Micrograin Solid Carbide - Slitting Saws

UNMOUNTED
SERIES - 3500

D
E
S
I
G
N
  • Solid Carbide
  • Right Hand Cut
  • Unmounted
  • Different Grades Available
TOOL
NUMBER
SAW
DIAMETER
FACE
WIDTH
HOLE
SIZE
3501 1/4 .010-.035 1/8
3502 5/16 .010-.035 1/8
3503 3/8 .010-.025 1/8
3504 3/8 .026-.045 1/8
3505 1/2 .015-.035 3/16
3506 1/2 .036-.045 3/16
3507 9/16 .015-.035 3/16
3508 9/16 .036-.045 3/16
3509 5/8 .015-.040 1/4
3510 5/8 .041-.062 1/4
3511 3/4 .015-.040 1/4
3512 3/4 .041-.062 1/4
3513 7/8 .020-.040 5/16
3514 7/8 .041-.062 5/16
3515 1 .020-.040 5/16
3516 1 .041-.062 5/16
3517 1 1/4 .030-.045 5/16
3518 1 1/4 .046-.062 5/16
3519 2 .040-.055 1/2
3520 2 .056-.065 1/2
3521 2 1/2 .040-.065 5/8
3522 3 .040-.065 1
3523 3 1/2 .040-.065 1
3524 4 .040-.065 1
T
O
L
E
R
A
N
C
E
S
Saw Diameter
± .015
Hole Diameter
+ .001 - .000
Thickness
+.0004 - .0000
Construction
Solid Carbide Throughout