Micrograin Solid Carbide - End Mills

4 FLUTE - BALL END
SERIES - 5400
D
E
S
I
G
N
  • 4 Flute
  • Right Hand Cut
  • Ball End
  • Single End
  • Right Hand Spiral
  • Straight Shank
TOOL
NUMBER
CUTTER
DIAMETER
LENGTH
OF CUT
SHANK
DIAMETER
OVERALL
LENGTH
5402 1/16 3/16 1/8 1 1/2
5403 3/32 5/16 1/8 1 1/2
5404 1/8 3/8 1/8 1 1/2
5405 5/32 1/2 3/16 2
5406 3/16 5/8 3/16 2
5407 7/32 5/8 1/4 2
5408 1/4 3/4 1/4 2
5409 9/32 3/4 5/16 2 1/2
5410 5/16 7/8 5/16 2 1/2
5412 3/8 7/8 3/8 2 1/2
5414 7/16 1 7/16 2 1/2
5416 1/2 1 1/2 3
5418 9/16 1 1/8 9/16 3 1/2
5420 5/8 1 1/4 5/8 3 1/2
5422 11/16 1 3/8 3/4 4
5424 3/4 1 1/2 3/4 4
5428 7/8 1 1/2 7/8 4
5432 1 1 1/2 1 4
T
O
L
E
R
A
N
C
E
S
Cutter Diameter
1/16" to 1/4" + .000 - .002
9/32" to 1/2" + .000 - .003
Shank Diameter
+ .0000 - .0005
Construction
Solid Carbide Throughout