Micrograin Solid Carbide - End Mills

2 FLUTE - BALL END
SERIES - 5200
D
E
S
I
G
N
  • 2 Flute
  • Right Hand Cut
  • Ball End
  • Single End
  • Right Hand Spiral
  • Straight Shank
TOOL
NUMBER
CUTTER
DIAMETER
LENGTH
OF CUT
SHANK
DIAMETER
OVERALL
LENGTH
5202 1/16 3/16 1/8 1 1/2
5203 3/32 5/16 1/8 1 1/2
5204 1/8 3/8 1/8 1 1/2
5205 5/32 1/2 3/16 2
5206 3/16 5/8 3/16 2
5207 7/32 5/8 1/4 2
5208 1/4 3/4 1/4 2
5209 9/32 3/4 5/16 2 1/2
5210 5/16 7/8 5/16 2 1/2
5212 3/8 7/8 3/8 2 1/2
5214 7/16 1 7/16 2 1/2
5216 1/2 1 1/2 3
5218 9/16 1 1/8 9/16 3 1/2
5220 5/8 1 1/4 5/8 3 1/2
5222 11/16 1 3/8 3/4 4
5224 3/4 1 1/2 3/4 4
5228 7/8 1 1/2 7/8 4
5232 1 1 1/2 1 4
T
O
L
E
R
A
N
C
E
S
Cutter Diameter
1/16" to 1/4" + .000 - .002
9/32" to 1" + .000 - .003
Shank Diameter
+ .0000 - .0005
Construction
Solid Carbide Throughout