Micrograin Solid Carbide - End Mills

2 FLUTE - SQUARE END
SERIES - 200
D
E
S
I
G
N
  • 2 Flute
  • Right Hand Cut
  • Square End
  • Single End
  • Right Hand Spiral
  • Straight Shank
TOOL
NUMBER
CUTTER
DIAMETER
LENGTH
OF CUT
DIAMETER
SHANK
LENGTH
OVERALL
201 1/32 1/8 1/8 1 1/2
202 1/16 3/16 1/8 1 1/2
203 3/32 5/16 1/8 1 1/2
204 1/8 3/8 1/8 1 1/2
205 5/32 1/2 3/16 2
206 3/16 5/8 3/16 2
207 7/32 5/8 1/4 2
208 1/4 3/4 1/4 2
209 9/32 3/4 5/16 2 1/2
210 5/16 7/8 5/16 2 1/2
212 3/8 7/8 3/8 2 1/2
214 7/16 1 7/16 2 1/2
216 1/2 1 1/2 3
218 9/16 1 1/8 9/16 3 1/2
220 5/8 1 1/4 5/8 3 1/2
222 11/16 1 3/8 3/4 4
224 3/4 1 1/2 3/4 4
228 7/8 1 1/2 7/8 4
232 1 1 1/2 1 4
T
O
L
E
R
A
N
C
E
S
Cutter Diameter
1/32" to 1/4" + .000 - .002
9/32" to 1" + .000 - .003
Shank Diameter
+ .0000 - .0005
Construction
Solid Carbide Throughout