Micrograin Solid Carbide - Drills

STANDARD SPIRAL
SERIES - 1500

D
E
S
I
G
N
  • Fractional Size
  • Right Hand Cut
  • Standard Spiral
  • Straight Shank
  • Right Hand Spiral
  • 118° Drill Point

DIAMETER
DECIMAL
EQUIVALENT
FLUTE
LENGTH
OVERALL
LENGTH


DIAMETER
DECIMAL
EQUIVALENT
FLUTE
LENGTH
OVERALL
LENGTH
1/64 .0156 3/16 3/4
1/32 .0312 3/8 1 3/8
3/64 .0469 3/4 1 1/2
1/16 .0625 3/4 1 1/2
5/64 .0781 7/8 1 3/4
3/32 .0938 1 2
7/64 .1094 1 1/4 2 1/2
1/8 .1250 1 1/4 2 1/2
9/64 .1406 1 3/8 2 3/4
5/32 .1562 1 3/8 2 3/4
11/64 .1719 1 3/8 2 3/4
3/16 .1875 1 5/8 3
13/64 .2031 1 5/8 3
7/32 .2188 1 5/8 3
15/64 .2344 1 5/8 3
1/4 .2500 1 5/8 3

17/64 .2656 1 5/8 3
9/32 .2812 2 3 1/2
19/64 .2969 2 3 1/2
5/16 .3125 2 3 1/2
21/64 .3281 2 3 1/2
11/32 .3438 2 3 1/2
23/64 .3594 2 3 1/2
3/8 .3750 2 3 1/2
25/64 .3906 2 1/2 4 1/2
13/32 .4062 2 1/2 4 1/2
27/64 .4219 2 1/2 4 1/2
7/16 .4375 2 1/2 4 1/2
29/64 .4531 3 4 3/4
15/32 .4688 3 4 3/4
31/64 .4844 3 4 3/4
1/2 .5000 3 4 3/4
T
O
L
E
R
A
N
C
E
S
Drill Diameter
+ .0000 - .0005
Shank Diameter
+ .000 - .001
Construction
Solid Carbide Throughout