Micrograin Solid Carbide - Key Seat Cutters

BRAZED STEEL SHANK
SERIES - 3700

D
E
S
I
G
N
  • Solid Carbide
  • Straight Flute
  • Brazed H.S.S. Shank
  • Right Hand Cut
  • Set Screw Flat on Shank
TOOL
NUMBER
AMERICAN
STANDARD
NOMINAL
CUTTER DIA.
FACE
WIDTH
OVERALL
LENGTH
SHANK
DIAMETER
NUMBER OF
FLUTES
3701 303 3/8 3/32 2 3/32 1/2 8
3702 403 3/8 1/8 21/8 1/2 8
3703 304 1/2 3/32 2 3/32 1/2 10
3704 404 1/2 1/8 2 1/8 1/2 10
3705 305 5/8 3/32 2 3/32 1/2 10
3706 405 5/8 1/8 2 1/8 1/2 10
3707 505 5/8 5/32 2 5/32 1/2 10
3708 605 5/8 3/16 2 3/16 1/2 10
3709 406 3/4 1/8 2 1/8 1/2 10
3710 506 3/4 5/32 2 5/32 1/2 10
3711 606 3/4 3/16 2 3/16 1/2 10
3712 806 3/4 1/4 2 1/4 1/2 10
3713 507 7/8 5/32 2 5/32 1/2 12
3714 607 7/8 3/16 2 3/16 1/2 12
3715 707 7/8 7/32 2 7/32 1/2 12
3716 807 7/8 1/4 2 1/4 1/2 12
3717 608 1 3/16 2 3/16 1/2 12
3718 708 1 7/32 2 7/32 1/2 12
3719 808 1 1/4 2 1/4 1/2 12
T
O
L
E
R
A
N
C
E
S
Cutter Diameter
3/8" to 3/4" + .010 + .015
7/8" to 1" + .012 + .017
Face Width
+ .0000 - .0005
Shank Diameter
+.0000 - .0005
Construction
3701 to 3704 Solid Carbide
3705 to 3719 Carbide with Steel Shank