Micrograin Solid Carbide - Grinding Burs

DIAMOND CUT
SERIES - 4800

D
E
S
I
G
N
  • Diamond Cut
  • Right Hand Cut
  • 45° Chamfer - Cutting
  • Straight Shank
TOOL
NUMBER
BUR HEAD
DIAMETER
BUR HEAD
LENGTH
SHANK
DIAMETER
NECK
LENGTH
OVERALL
LENGTH
4802 1/16 1/8 1/8 3/8 1 1/2
4803 3/32 1/8 1/8 3/8 1 1/2
4804 1/8 1/8 1/8 7/16 1 1/2
4805 5/32 5/32 3/16 1/2 1 1/2
4806 3/16 3/16 3/16 9/16 2
4807 7/32 3/16 1/4 5/8 2
4808 1/4 1/4 1/4 3/4 2
4809 9/32 1/4 1/4 - 2 1/2
4810 5/16 5/16 1/4 - 2 1/2
4811 11/32 5/16 1/4 - 2 1/2
4812 3/8 3/8 1/4 - 2 1/2
4814 7/16 7/16 1/4 - 2 1/2
4816 1/2 1/2 1/4 - 2 1/2
T
O
L
E
R
A
N
C
E
S
Concentricity
.002
Cutting Diameter
+ .000 - .005
Shank Diameter
+.0000 - .0005
Construction
Solid Carbide Throughout