Micrograin Solid Carbide - Grinding Burs

SPIRAL FLUTE
SERIES - 4700

D
E
S
I
G
N
  • Spiral Flute
  • Straight Shank
  • Right Hand Cut
  • Double Cut Available
TOOL
NUMBER
BUR HEAD
DIAMETER
BUR HEAD
LENGTH
SHANK
DIAMETER
NECK
LENGTH
OVERALL
LENGTH
4702 1/16 1/8 1/8 3/8 1 1/2
4703 3/32 1/8 1/8 3/8 1 1/2
4704 1/8 1/8 1/8 7/16 1 1/2
4705 5/32 5/32 3/16 1/2 1 1/2
4706 3/16 3/16 3/16 9/16 2
4707 7/32 3/16 1/4 5/8 2
4708 1/4 1/4 1/4 3/4 2
4709 9/32 1/4 1/4 - 2 1/2
4710 5/16 5/16 1/4 - 2 1/2
4711 11/32 5/16 1/4 - 2 1/2
4712 3/8 3/8 1/4 - 2 1/2
4714 7/16 7/16 1/4 - 2 1/2
4716 1/2 1/2 1/4 - 2 1/2
T
O
L
E
R
A
N
C
E
S
Concentricity
.002
Cutting Diameter
+ .000 - .003
Shank Diameter
+.0000 - .0005
Construction
Solid Carbide Throughout